2026-27 Team Roster Matrix
Beginning with the 2026-27 season, U.S. Soccer is moving away from the birth-year registration system and adopting a new player registration structure that runs August 1 through July 31.
The chart below shows which team age group your child will play in for the 2026-27 season based on their date of birth. Simply find your child’s birthdate in the table to identify the appropriate team roster age group.
If you’re new to Gjøa and interested in joining, view tryout dates and register here.

| Age Group | Birth Date Range |
|---|---|
| U-7 | Born Aug 1, 2019 – July 31, 2020 |
| U-8 | Born Aug 1, 2018 – July 31, 2019 |
| U-9 | Born Aug 1, 2017 – July 31, 2018 |
| U-10 | Born Aug 1, 2016 – July 31, 2017 |
| U-11 | Born Aug 1, 2015 – July 31, 2016 |
| U-12 | Born Aug 1, 2014 – July 31, 2015 |
| U-13 | Born Aug 1, 2013 – July 31, 2014 |
| U-14 | Born Aug 1, 2012 – July 31, 2013 |
| U-15 | Born Aug 1, 2011 – July 31, 2012 |
| U-16 | Born Aug 1, 2010 – July 31, 2011 |
| U-17 | Born Aug 1, 2009 – July 31, 2010 |
| U-18 | Born Aug 1, 2008 – July 31, 2009 |
